Skiing Conditions near Avignon Airport (AVN) 19th April 2025
Snow near Avignon
Avignon Provence
IATA Code : AVN
The following table summarises the snow forecasts for the week ahead, and current skiing conditions and snow depths, for Ski Resorts within easy reach of Avignon. Click a ski area link for a long-range (7 to 14 day) weather outlook, or a more detailed 48-hour forecast.
Snow Forecast for Ski Resorts within 3 Hours Drive of Avignon
Snow Report and Forecast | Txfrs | 48 Hr | Sat | Sun | Mon | Tue | Wed | 7 Day | Depth Hi |
---|---|---|---|---|---|---|---|---|---|
Les 7 Laux Prapoutel | 180min | - | 9cm | ||||||
Prapoutel | 180min | 1cm | 9cm | ||||||
Villard Reculas | 180min | - | 9cm | 160cm | |||||
Les Arcs | 120min | - | 6cm | 320cm | |||||
Oz-en-Oisans | 180min | 2cm | 6cm | 290cm | |||||
Capcir | 165min | 3cm | 5cm | ||||||
Chamrousse | 180min | - | 5cm | ||||||
La Joue du Loup | 165min | 3cm | 5cm | ||||||
Orcières-Merlette | 180min | 4cm | 5cm | ||||||
Vaujany | 180min | 2cm | 5cm | 295cm | |||||
Dévoluy | 180min | 2cm | 3cm | 200cm | |||||
Lans en Vercors | 150min | - | 3cm | ||||||
Le Collet d'Allevard | 180min | - | 3cm | ||||||
Les Estables | 165min | 3cm | 3cm | ||||||
SuperDévoluy | 180min | 1cm | 3cm | 200cm | |||||
Font d'Urle | 150min | - | - | ||||||
Risoul | 180min | 1cm | 2cm | 120cm | |||||
Alpe du Grand Serre | 180min | - | 1cm | ||||||
Col de Rousset | 150min | - | 1cm | ||||||
Corrençon en Vercors | 165min | - | 1cm | ||||||
Les Orres | 180min | 1cm | 1cm | ||||||
Saint Hilaire du Touvet | 165min | - | 1cm | ||||||
Saint Pierre de Chartreuse | 165min | - | 1cm | ||||||
Saint-Jean Montclar | 150min | - | 1cm | ||||||
Seignus (Val d'Allos 1500) | 180min | 1cm | 1cm | ||||||
Val d'Allos | 180min | 1cm | 1cm | ||||||
Villard de Lans | 165min | - | 1cm |
Snow Report Table Key
- Snow Hi - current depth of snow on upper slopes.
- Snow - link to a full Ski Resort Snow Report.
- Forecast - link to a 7-Day Ski Resort Snow Forecast.
- 48 Hours - total new snow expected in the next 48 hours.
- Next Snow - depth and date of the next snowfall forecast.