Skiing Conditions near Berne Airport (BRN) 24th April 2026
Snow near Berne
Berne
IATA Code : BRN
The following table summarises the snow forecasts for the week ahead, and current skiing conditions and snow depths, for Ski Resorts within easy reach of Berne. Click a ski area link for a long-range (7 to 14 day) weather outlook, or a more detailed 48-hour forecast.
Snow Forecast for Ski Resorts within 3 Hours Drive of Berne
| Ski Area | Txfrs | 48 Hr | 7 Day | Fr | Sa | Su | Mo | Tu | We | Th | Depth Hi |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Jungfrau Region | 90min | - | 17cm | ||||||||
| Annecy Mountains | 180min | - | 16cm | ||||||||
| Bellwald | 180min | - | 10cm | ||||||||
| Alpes Vaudoises | 120min | - | 7cm | 120cm | |||||||
| Aosta Valley | 165min | - | 7cm | ||||||||
| Aletsch | 165min | - | 6cm | 154cm | |||||||
| Goms / Obergoms | 180min | - | 6cm | 130cm | |||||||
| Gstaad | 90min | - | 6cm | ||||||||
| Interlaken | 60min | - | 6cm | ||||||||
| Saanenmöser | 60min | - | 6cm | ||||||||
| La Clusaz | 150min | - | 6cm | 270cm | |||||||
| Arolla | 180min | - | 5cm | 171cm | |||||||
| Grächen | 180min | - | 5cm | 80cm | |||||||
| Portes du Soleil | 120min | - | 5cm | 122cm | |||||||
| Verbier | 135min | - | 5cm | 95cm | |||||||
| Vars | 180min | - | 5cm | ||||||||
| Four Valleys | 150min | - | 4cm | 80cm | |||||||
| Grimentz | 150min | - | 4cm | 165cm | |||||||
| Lauterbrunnen | 60min | - | 4cm | ||||||||
| Les Diablerets | 105min | - | 4cm | 120cm | |||||||
| Mürren | 75min | - | 4cm | ||||||||
| Schönried | 60min | - | 4cm | ||||||||
| Zinal | 150min | - | 4cm | ||||||||
| Chamonix | 135min | - | 4cm | 250cm | |||||||
| Le Grand Bornand | 165min | - | 4cm | 145cm | |||||||
| Andermatt | 135min | - | 3cm | ||||||||
| Bourg-St-Pierre | 120min | - | 3cm | ||||||||
| Fiesch | 180min | - | 3cm | ||||||||
| Fiescheralp | 135min | - | 3cm | ||||||||
| Grindelwald | 75min | - | 3cm | ||||||||
| Gstaad Mountain Rides | 90min | - | 3cm | 50cm | |||||||
| Leukerbad | 150min | - | 3cm | 260cm | |||||||
| Saanen | 60min | - | 3cm | ||||||||
| Saas Grund | 150min | - | 3cm | 100cm | |||||||
| Saas-Fee | 180min | - | 3cm | 290cm | |||||||
| Saastal | 150min | - | 3cm | 290cm | |||||||
| Grand Massif | 180min | - | 3cm | ||||||||
| Ski Pass Mont Blanc | 150min | - | 3cm | 120cm | |||||||
| Courmayeur | 165min | - | 3cm | ||||||||
| Aminona | 135min | - | 2cm | ||||||||
| Belalp-Blatten-Naters | 165min | - | 2cm | ||||||||
| Brig | 120min | - | 2cm | ||||||||
| Brigels-Waltensburg-Andiast | 180min | - | 2cm | ||||||||
| Crans-Montana | 135min | - | 2cm | 155cm | |||||||
| Disentis Sedrun | 150min | - | 2cm | ||||||||
| Engelberg | 120min | - | 2cm | 221cm | |||||||
| Fideris | 180min | - | 2cm | ||||||||
| Grand St Bernard | 135min | - | 2cm | ||||||||
| Le Châble | 120min | - | 2cm | ||||||||
| Lötschental | 60min | - | 2cm | 299cm | |||||||
| Nendaz | 120min | - | 2cm | 80cm | |||||||
| Schwägalp | 165min | - | 2cm | ||||||||
| Sierre-Anniviers | 150min | - | 2cm | 100cm | |||||||
| Winterhorn | 120min | - | 2cm | ||||||||
| Montriond | 90min | - | 2cm | ||||||||
| Morillon | 150min | - | 2cm | ||||||||
| Portes du Soleil | 150min | - | 2cm | ||||||||
| Samoëns | 180min | - | 2cm | 200cm | |||||||
| Chandolin | 150min | - | 1cm | ||||||||
| Ernen | 135min | - | 1cm | ||||||||
| Erner Galen | 135min | - | 1cm | ||||||||
| Leysin | 90min | - | 1cm | 100cm | |||||||
| Lungern / Schönbüel | 75min | - | 1cm | ||||||||
| Meiringen - Hasliberg | 75min | - | 1cm | 90cm | |||||||
| Morgins | 105min | - | 1cm | ||||||||
| Ovronnaz | 120min | - | 1cm | ||||||||
| Rougemont | 105min | - | 1cm | ||||||||
| St-Luc | 150min | - | 1cm | 200cm | |||||||
| Zweisimmen | 60min | - | 1cm | 50cm | |||||||
| Flaine | 180min | - | 1cm | 250cm | |||||||
| Morzine | 150min | - | 1cm | 290cm |
Snow Report Table Key
- Snow Hi - current depth of snow on upper slopes.
- Snow - link to a full Ski Resort Snow Report.
- Forecast - link to a 7-Day Ski Resort Snow Forecast.
- 48 Hours - total new snow expected in the next 48 hours.
- Next Snow - depth and date of the next snowfall forecast.