Skiing Conditions near St. Gallen-Altenrhein Airport (ACH) 4th July 2025
Snow near St. Gallen-Altenrhein
St. Gallen-Altenrhein
IATA Code : ACH
The following table summarises the snow forecasts for the week ahead, and current skiing conditions and snow depths, for Ski Resorts within easy reach of St. Gallen-Altenrhein. Click a ski area link for a long-range (7 to 14 day) weather outlook, or a more detailed 48-hour forecast.
Snow Forecast for Ski Resorts within 3 Hours Drive of St. Gallen-Altenrhein
Snow Report and Forecast | Txfrs | 48 Hr | Fri | Sat | Sun | Mon | Tue | 7 Day | Depth Hi |
---|---|---|---|---|---|---|---|---|---|
Zillertal | 180min | 2cm | 31cm | ||||||
Finkenberg | 180min | 2cm | 24cm | ||||||
Bruck am Ziller | 150min | - | 21cm | ||||||
Pitztal | 135min | 1cm | 17cm | ||||||
Pitztal/Innerpitztal | 105min | 1cm | 16cm | ||||||
Interlaken | 150min | 1cm | 15cm | ||||||
Mösern | 180min | - | 13cm | ||||||
Innsbruck | 135min | 1cm | 12cm | ||||||
Grindelwald | 180min | - | 12cm | ||||||
Stubai | 135min | - | 11cm | ||||||
Kaunertal | 120min | - | 9cm | ||||||
Neustift im Stubaital | 135min | - | 9cm | ||||||
Garmisch-Partenkirchen | 150min | - | 9cm | ||||||
Fulpmes | 135min | - | 8cm | ||||||
Engelberg | 135min | - | 8cm | 83cm | |||||
Mürren | 180min | - | 8cm | ||||||
Ehrwald | 135min | - | 7cm | ||||||
Sölden | 135min | - | 7cm | ||||||
Zugspitz Arena | 135min | - | 7cm | ||||||
Grainau | 150min | - | 7cm | ||||||
Silvretta | 105min | - | 6cm | 80cm | |||||
Goms / Obergoms | 180min | - | 6cm | ||||||
Samnaun | 135min | - | 6cm | 80cm | |||||
Arlberg | 120min | - | 5cm | ||||||
Hippach | 165min | - | 5cm | ||||||
Lech | 75min | - | 5cm | ||||||
St Christoph am Arlberg | 75min | - | 5cm | ||||||
St Jakob am Arlberg | 90min | - | 5cm | ||||||
Flims-Laax-Falera | 90min | - | 5cm | 30cm | |||||
Ischgl | 105min | - | 4cm | ||||||
Kühtai-Sellraintal | 120min | - | 4cm | ||||||
Mayrhofen | 180min | - | 4cm | ||||||
Nauders | 135min | - | 4cm | ||||||
Obergurgl-Hochgurgl | 150min | - | 4cm | ||||||
Pitztaler Gletscher | 135min | - | 4cm | ||||||
St. Anton am Arlberg | 75min | - | 4cm | ||||||
Wettersteinbahn | 135min | - | 4cm | ||||||
Zöblen | 120min | - | 4cm | ||||||
Arosa Lenzerheide | 75min | - | 4cm | 112cm | |||||
Davos | 90min | - | 4cm | ||||||
Scuol | 135min | - | 4cm | ||||||
Bormio | 180min | - | 4cm | ||||||
Serfaus-Fiss-Ladis | 105min | - | 3cm | ||||||
Stuben | 60min | - | 3cm | ||||||
Klosters | 75min | - | 3cm | ||||||
Gortipohl | 60min | - | 2cm | ||||||
Kappl | 90min | - | 2cm | ||||||
Rifflsee | 135min | - | 2cm | ||||||
See im Paznaun | 90min | - | 2cm | ||||||
Zürs | 75min | - | 2cm | ||||||
Celerina | 135min | - | 2cm | 6cm | |||||
Corvatsch-Diavolezza-Lagalb | 165min | - | 2cm | ||||||
Fiescheralp | 165min | - | 2cm | ||||||
Flims | 75min | - | 2cm | ||||||
Lauterbrunnen | 165min | - | 2cm | ||||||
Maloja | 135min | - | 2cm | 2cm | |||||
Minschuns | 135min | - | 2cm | ||||||
Parpan | 75min | - | 2cm | ||||||
Schwägalp | 60min | - | 2cm | ||||||
SkiArena Andermatt-Sedrun | 135min | - | 2cm | ||||||
St. Moritz | 135min | - | 2cm | 7cm | |||||
Vals / Valsertal | 120min | - | 2cm | ||||||
Passo Stelvio / Prad am Stilfserjoch | 165min | - | 2cm | ||||||
Solda/Sulden | 180min | - | 2cm | ||||||
Sulden am Ortler | 180min | - | 2cm | ||||||
Montafon | 60min | - | 1cm | ||||||
Olympia Region Seefeld | 135min | - | 1cm | ||||||
Andermatt | 150min | - | 1cm | ||||||
Arosa | 105min | - | 1cm | ||||||
Corvatsch | 135min | - | 1cm | ||||||
Disentis Sedrun | 135min | - | 1cm | ||||||
Erner Galen | 15min | - | 1cm | ||||||
Fideris | 60min | - | 1cm | ||||||
Frutigen | 180min | - | 1cm | ||||||
Lenzerheide - Valbella | 75min | - | 1cm | ||||||
Meiringen - Hasliberg | 150min | - | 1cm | ||||||
Melchsee-Frutt | 150min | - | 1cm | ||||||
Pontresina | 150min | - | 1cm | 12cm | |||||
Savognin | 105min | - | 1cm | 100cm | |||||
Sils | 135min | - | 1cm | 66cm | |||||
Silvaplana | 120min | - | 1cm | 66cm | |||||
Zuoz | 150min | - | 1cm | 88cm | |||||
Livigno | 150min | - | 1cm |
Snow Report Table Key
- Snow Hi - current depth of snow on upper slopes.
- Snow - link to a full Ski Resort Snow Report.
- Forecast - link to a 7-Day Ski Resort Snow Forecast.
- 48 Hours - total new snow expected in the next 48 hours.
- Next Snow - depth and date of the next snowfall forecast.