Skiing Conditions near Stuttgart Airport (STR) 30th October 2026
Snow near Stuttgart
Stuttgart Echterdingen
IATA Code : STR
The following table summarises the snow forecasts for the week ahead, and current skiing conditions and snow depths, for Ski Resorts within easy reach of Stuttgart. Click a ski area link for a long-range (7 to 14 day) weather outlook, or a more detailed 48-hour forecast.
Snow Forecast for Ski Resorts within 3 Hours Drive of Stuttgart
| Ski Area | Txfrs | 48 Hr | 7 Day | Fr | Sa | Su | Mo | Tu | We | Th | Depth Hi |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Grainau | 180min | 5cm | 7cm | ||||||||
| Oberaudorf | 180min | 3cm | 5cm | ||||||||
| Bad Kohlgrub - Hörnle | 165min | 3cm | 4cm | ||||||||
| Halblech | 150min | 3cm | 4cm | ||||||||
| Schliersee | 180min | 3cm | 4cm | ||||||||
| Laterns | 150min | 1cm | 3cm | ||||||||
| Pitztal/Innerpitztal | 180min | 2cm | 3cm | ||||||||
| Reutte | 150min | 3cm | 3cm | ||||||||
| Tannheim | 135min | 2cm | 3cm | ||||||||
| Kronberg | 180min | 1cm | 3cm | ||||||||
| Wangs | 165min | 3cm | 3cm | ||||||||
| Breitenberg | 90min | - | 3cm | ||||||||
| Herzogstand / Kochel | 180min | 3cm | 3cm | ||||||||
| Tegernsee | 180min | 3cm | 3cm | ||||||||
| Brand | 165min | 2cm | 2cm | ||||||||
| Dalaas / Wald | 165min | - | 2cm | ||||||||
| Imst-Gurgltal | 165min | 2cm | 2cm | ||||||||
| Jungholz | 135min | 2cm | 2cm | ||||||||
| Klösterle / Langen | 165min | - | 2cm | ||||||||
| Klösterle am Arlberg | 165min | - | 2cm | ||||||||
| Nesselwängle - Haller | 150min | 2cm | 2cm | ||||||||
| Sonnenkopf-Klostertal | 180min | - | 2cm | ||||||||
| Lenggries / Brauneck | 180min | 2cm | 2cm | ||||||||
| Oberjoch-Hindelang | 120min | 2cm | 2cm | ||||||||
| Pfronten | 150min | 1cm | 2cm | ||||||||
| Wertach | 90min | 2cm | 2cm | ||||||||
| Malbun | 180min | 2cm | 2cm | ||||||||
| Berwang | 180min | 1cm | 1cm | ||||||||
| Biberwier | 180min | - | 1cm | ||||||||
| Bichlbach | 165min | 1cm | 1cm | ||||||||
| Damüls | 180min | - | 1cm | ||||||||
| Ehrwald | 180min | 1cm | 1cm | ||||||||
| Gargellen | 180min | 1cm | 1cm | ||||||||
| Lermoos | 150min | - | 1cm | ||||||||
| Partenen | 180min | 1cm | 1cm | ||||||||
| St Jakob am Arlberg | 180min | 1cm | 1cm | ||||||||
| Tschagguns | 165min | 1cm | 1cm | ||||||||
| Vandans | 150min | 1cm | 1cm | ||||||||
| Wettersteinbahn | 165min | 1cm | 1cm | ||||||||
| Zugspitz Arena | 150min | 1cm | 1cm | ||||||||
| Zöblen | 150min | 1cm | 1cm | ||||||||
| Amden | 180min | 1cm | 1cm | ||||||||
| Bad Ragaz | 165min | 1cm | 1cm | ||||||||
| Einsiedeln | 180min | - | 1cm | ||||||||
| Fideris | 180min | 1cm | 1cm | ||||||||
| Grüsch | 180min | 1cm | 1cm | ||||||||
| Schwägalp | 180min | 1cm | 1cm | ||||||||
| Altenberg | 150min | - | 1cm | ||||||||
| Blaichach - Gunzesrieder Tal | 120min | 1cm | 1cm | ||||||||
| Blomberg / Bad Tolz | 180min | 1cm | 1cm | ||||||||
| Buching | 150min | 1cm | 1cm | ||||||||
| Fellhorn - Kanzelwand | 135min | 1cm | 1cm | ||||||||
| Füssen | 135min | 1cm | 1cm | ||||||||
| Immenstadt | 135min | 1cm | 1cm | ||||||||
| Nebelhorn | 180min | 1cm | 1cm | ||||||||
| Nesselwang | 120min | 1cm | 1cm | ||||||||
| Oberstdorf | 150min | 1cm | 1cm | ||||||||
| Ochsenkopf | 150min | - | 1cm | ||||||||
| Rettenberg | 150min | 1cm | 1cm | ||||||||
| Schwangau / Tegelberg | 135min | 1cm | 1cm |
Snow Report Table Key
- Snow Hi - current depth of snow on upper slopes.
- Snow - link to a full Ski Resort Snow Report.
- Forecast - link to a 7-Day Ski Resort Snow Forecast.
- 48 Hours - total new snow expected in the next 48 hours.
- Next Snow - depth and date of the next snowfall forecast.