Tignes Les Boisses 48-Hour Snow Forecast
Updated 03 May 2026 05:46 AEST
2-Day Forecast for Tignes Les Boisses
48-hours from 3 May.
See below for forecast detail
Tignes Les Boisses Snow Forecast updated at 05:46 AEST, next update expected 11:00 AEST.
Forecast for today in Tignes Les Boisses
Max 12℃
Min 4℃
Valley temperatures from an overnight low of 4℃ to daytime highs around 12℃
Freeze-thaw (spring snow) from mid-mountain up.
Temperature at BaseTemp at Base
Sun
03
Snow unlikely
Cloudy early, then light rain showers later.
Forecast times for Tignes Les Boisses are in Paris (Europe/Paris) time zone.
Forecast for tomorrow in Tignes Les Boisses
Max 9℃
Min 4℃
Valley temperatures from an overnight low of 4℃ to daytime highs around 9℃
Temperature at BaseTemp at Base
Snowfall
Snow Line
Mon
04
up to 3cm New Snow
Light drizzle, cloudy, rain showers later.
Snow Line from 2,738m to 2,246m, with rain below.
Forecast times for Tignes Les Boisses are in Paris (Europe/Paris) time zone.
Partner Offers
48-hour Forecast Detail
| Base | Snow to | Weather | Temp Town | Rain or Snow? | |||
|---|---|---|---|---|---|---|---|
| Sun | 00:00 | ![]() | Cloudy. | 5℃ | SE Light | 0% | |
| Sun | 01:00 | ![]() | Cloudy. | 5℃ | SE Light | 0% | |
| Sun | 02:00 | ![]() | Cloudy. | 5℃ | SE Light | 0% | |
| Sun | 03:00 | ![]() | Cloudy. | 4℃ | SE Light | 0% | |
| Sun | 04:00 | ![]() | Cloudy. | 4℃ | SE Light | 0% | |
| Sun | 05:00 | ![]() | Cloudy. | 4℃ | SE Light | 0% | |
| Sun | 06:00 | ![]() | Cloudy. | 4℃ | SE Light | 0% | |
| Sun | 07:00 | ![]() | Cloudy. | 4℃ | SE Light | 0% | |
| Sun | 08:00 | ![]() | Cloudy. | 6℃ | SE Light | 0% | |
| Sun | 09:00 | ![]() | Cloudy. | 7℃ | SE Light | 0% | |
| Sun | 10:00 | ![]() | Clear spells at altitude. Cloud below. | 9℃ | SE Light | 0% | |
| Sun | 11:00 | ![]() | Cloudy at altitude. Mixed below. | 10℃ | SE Light | 0% | |
| Sun | 12:00 | ![]() | Cloudy. | 11℃ | SE Light | 0% | |
| Sun | 13:00 | ![]() | Cloudy. | 12℃ | SE Light | 0% | |
| Sun | 14:00 | ![]() | Cloudy. | 11℃ | SE Light | 0% | |
| Sun | 15:00 | ![]() | Cloudy. | 11℃ | SE Light | 5% | |
| Sun | 16:00 | ![]() | Cloudy. | 11℃ | SE Light | 15% | |
| Sun | 17:00 | ![]() | Cloudy. | 10℃ | SE Light | 20% | |
| Sun | 18:00 | ![]() | Clear spells at altitude. Cloud below. | 10℃ | SE Light | 20% | |
| Sun | 19:00 | ![]() | Clear spells at altitude. Cloud below. | 10℃ | SE Light | 15% | |
| Sun | 20:00 | ![]() | Cloudy at altitude. Mixed below. | 8℃ | SE Light | 10% | |
| Sun | 21:00 | ![]() | Cloudy at altitude. Mixed below. | 6℃ | SE Light | 10% | |
| Sun | 22:00 | ![]() | Cloudy. | 5℃ | SE Light | 10% | |
| Sun | 23:00 | ![]() | Cloudy. | 5℃ | SE Light | 10% | |
| Mon | 00:00 | ![]() | Cloudy at altitude. Lt drizzle below. | 6℃ | SE Light | 10% | |
| Mon | 01:00 | ![]() | Cloudy at altitude. Lt drizzle below. | 6℃ | SE Light | 15% | |
| Mon | 02:00 | ![]() | Cloudy. | 6℃ | SE Light | 25% | |
| Mon | 03:00 | ![]() | Cloudy. | 5℃ | SE Light | 35% | |
| Mon | 04:00 | ![]() | Clear spells at altitude. Cloud below. | 4℃ | SE Light | 50% | |
| Mon | 05:00 | ![]() | Heavy snow showers at altitude. Hvy shwrs below. | 5℃ | SE Light | 55% | |
| Mon | 06:00 | ![]() | Light snow at altitude. Lt rain below. | 5℃ | SE Light | 60% | |
| Mon | 07:00 | ![]() | Cloudy. | 5℃ | SE Light | 60% | |
| Mon | 08:00 | ![]() | Clear spells at altitude. Cloud below. | 5℃ | SE Light | 60% | |
| Mon | 09:00 | ![]() | Clear spells at altitude. Cloud below. | 6℃ | SE Light | 65% | |
| Mon | 10:00 | ![]() | Clear spells at altitude. Cloud below. | 7℃ | SE Light | 65% | |
| Mon | 11:00 | ![]() | Clear spells at altitude. Cloud below. | 8℃ | SE Light | 65% | |
| Mon | 12:00 | ![]() | Clear spells at altitude. Cloud below. | 8℃ | SE Light | 65% | |
| Mon | 13:00 | ![]() | Clear spells at altitude. Cloud below. | 9℃ | SE Light | 65% | |
| Mon | 14:00 | ![]() | Cloudy. | 9℃ | SE Light | 65% | |
| Mon | 15:00 | ![]() | Light snow at altitude. Lt rain below. | 9℃ | SE Light | 65% | |
| Mon | 16:00 | ![]() | Cloudy at altitude. Lt drizzle below. | 7℃ | SE Light | 75% | |
| Mon | 17:00 | ![]() | Cloudy. | 8℃ | SE Light | 80% | |
| Mon | 18:00 | ![]() | Clear spells at altitude. Lt drizzle below. | 8℃ | SE Light | 80% | |
| Mon | 19:00 | ![]() | Heavy snow showers at altitude. Lt drizzle below. | 6℃ | SE Light | 85% | |
| Mon | 20:00 | ![]() | Heavy snow showers at altitude. Hvy shwrs below. | 6℃ | SE Light | 80% | |
| Mon | 21:00 | ![]() | up to 1cm New Snow | Heavy snow showers at altitude. Hvy shwrs below. | 5℃ | SE Light | 75% |
| Mon | 22:00 | ![]() | Heavy snow showers at altitude. Lt drizzle below. | 4℃ | SE Light | 70% | |
| Mon | 23:00 | ![]() | Clear spells at altitude. Cloud below. | 4℃ | SE Light | 65% | |
Snow Forecast near Tignes Les Boisses
Snow forecasts for nearby ski areas.
| Ski Area | 48 Hr | 7 Day | Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|---|---|---|
| Les Arcs | 16cm | 37cm | |||||||
| Les Menuires | 10cm | 34cm | |||||||
| Méribel | 11cm | 31cm | |||||||
| Val Thorens | 10cm | 34cm | |||||||
| Val d'Isère | 12cm | 39cm | |||||||
| Courchevel | 7cm | 26cm | |||||||
| Tignes | 11cm | 30cm | |||||||
| Tignes Les Brévières | 11cm | 31cm | |||||||
| La Plagne | 11cm | 29cm | |||||||
| Tignes Le Lac | 5cm | 22cm |
Tignes Les Boisses Snow
For current snow depths and skiing conditions, see our Current Snow Report for Tignes Les Boisses.
This Snow Forecast for Tignes Les Boisses, France gives the predicted Snowfall and Freezing Levels for the next week.
The forecast snowfall depths given are the likely average accumulations for the Lower and Upper slopes. The actual snow depth in Tignes Les Boisses, on any given trail or itinerary, may be dramatically different, particularly if the snowfall is accompanied by high winds and/or varying air temperatures.
Snow Forecasts beyond two days ahead are subject to significant change and variable reliability.
Snow Reliability
Tignes Les Boisses enjoys excellent snow reliability, typically featuring snow depths of 1 to 3 meters in winter. With consistent snowfall and minimal snowmelt, check J2Ski for the latest snow conditions to plan your trip.





