Soda Springs 48-Hour Snow Forecast
Updated 12 April 2026 15:49 AEST
Powder Alarm
Powder Alarm issued 12 April 2026 17:49 AEST
Powder Possible :- 45cm of Fresh Snow is forecast for Soda Springs over the next 2 days.
2-Day Forecast for Soda Springs
48-hours from 12 April.
See below for forecast detail
Soda Springs Snow Forecast updated at 15:49 AEST, next update expected 21:00 AEST.
Forecast for today in Soda Springs
Max -2℃
Min -6℃
Below freezing at all levels, with valley temperatures as low as -6℃ and not getting above -2℃
Temperature at BaseTemp at Base
Snowfall
Snow Line
Sun
12
41cm to 42cm New Snow
Heavy snow.
Snow falling to resort level (2,042m).
Forecast times for Soda Springs are in Denver (US/Mountain) time zone.
Powder Alert!
Powder Alarm issued 12 April 2026 17:49 AEST
Powder Possible :- 45cm of Fresh Snow is forecast for Soda Springs over the next 2 days.
Forecast for tomorrow in Soda Springs
Max 1℃
Min -9℃
Valley temperatures from an overnight low of -9℃ to daytime highs around 1℃
Temperature at BaseTemp at Base
Snowfall
Snow Line
Mon
13
2cm New Snow
Heavy snow, fog, cloudy later.
Snow falling to resort level (2,042m).
Forecast times for Soda Springs are in Denver (US/Mountain) time zone.
Partner Offers
48-hour Forecast Detail
| Base | Snow to | Weather | Temp Town | Rain or Snow? | |||
|---|---|---|---|---|---|---|---|
| Sun | 00:00 | ![]() | 3cm New Snow | Heavy snow. | -4℃ | SW Light | 100% |
| Sun | 01:00 | ![]() | 4cm New Snow | Heavy snow. | -4℃ | SW Light | 95% |
| Sun | 02:00 | ![]() | 1cm New Snow | Heavy snow. | -4℃ | SW Breeze | 85% |
| Sun | 03:00 | ![]() | Heavy snow showers. | -5℃ | SW Breeze | 60% | |
| Sun | 04:00 | ![]() | up to 1cm New Snow | Heavy snow showers. | -5℃ | SW Breeze | 45% |
| Sun | 05:00 | ![]() | Fog at altitude. Mixed below. | -6℃ | SW Breeze | 65% | |
| Sun | 06:00 | ![]() | Heavy snow showers. | -5℃ | SW Breeze | 70% | |
| Sun | 07:00 | ![]() | 4cm New Snow | Heavy snow. | -5℃ | SW Breeze | 80% |
| Sun | 08:00 | ![]() | 2cm New Snow | Heavy snow. | -5℃ | SW Breeze | 80% |
| Sun | 09:00 | ![]() | 1cm New Snow | Heavy snow. | -4℃ | SW Breeze | 85% |
| Sun | 10:00 | ![]() | 2cm New Snow | Heavy snow. | -3℃ | SW Breeze | 70% |
| Sun | 11:00 | ![]() | 2cm to 3cm New Snow | Heavy snow. | -3℃ | SW Breeze | 60% |
| Sun | 12:00 | ![]() | 2cm New Snow | Heavy snow. | -3℃ | SW Breeze | 60% |
| Sun | 13:00 | ![]() | 2cm New Snow | Heavy snow. | -3℃ | SW Breeze | 60% |
| Sun | 14:00 | ![]() | 2cm to 3cm New Snow | Heavy snow. | -2℃ | SW Breeze | 60% |
| Sun | 15:00 | ![]() | 3cm New Snow | Heavy snow. | -2℃ | SW Breeze | 60% |
| Sun | 16:00 | ![]() | 2cm to 3cm New Snow | Heavy snow. | -2℃ | SW Breeze | 70% |
| Sun | 17:00 | ![]() | 1cm New Snow | Heavy snow. | -2℃ | SW Breeze | 70% |
| Sun | 18:00 | ![]() | 3cm New Snow | Heavy snow. | -3℃ | SW Breeze | 70% |
| Sun | 19:00 | ![]() | Cloudy. | -3℃ | SW Breeze | 65% | |
| Sun | 20:00 | ![]() | 1cm to 2cm New Snow | Heavy snow. | -4℃ | SW Breeze | 50% |
| Sun | 21:00 | ![]() | 1cm to 2cm New Snow | Heavy snow. | -4℃ | SW Breeze | 55% |
| Sun | 22:00 | ![]() | Fog. | -4℃ | SW Breeze | 45% | |
| Sun | 23:00 | ![]() | 3cm New Snow | Heavy snow. | -4℃ | SW Breeze | 45% |
| Mon | 00:00 | ![]() | 2cm New Snow | Heavy snow. | -4℃ | SW Breeze | 30% |
| Mon | 01:00 | ![]() | Fog. | -4℃ | SW Breeze | 30% | |
| Mon | 02:00 | ![]() | Cloudy at altitude. Fog below. | -4℃ | SW Breeze | 30% | |
| Mon | 03:00 | ![]() | Fog. | -5℃ | SW Breeze | 20% | |
| Mon | 04:00 | ![]() | Fog at altitude. Cloud below. | -4℃ | SW Breeze | 15% | |
| Mon | 05:00 | ![]() | Fog at altitude. Cloud below. | -4℃ | SW Light | 15% | |
| Mon | 06:00 | ![]() | Fog at altitude. Cloud below. | -5℃ | SW Light | 10% | |
| Mon | 07:00 | ![]() | Fog at altitude. Cloud below. | -5℃ | SW Light | 0% | |
| Mon | 08:00 | ![]() | Fog. | -5℃ | SW Light | 0% | |
| Mon | 09:00 | ![]() | Cloudy. | -4℃ | SW Light | 0% | |
| Mon | 10:00 | ![]() | Cloudy at altitude. Mixed below. | -3℃ | SW Light | 0% | |
| Mon | 11:00 | ![]() | Cloudy at altitude. Mixed below. | -1℃ | SW Light | 15% | |
| Mon | 12:00 | ![]() | Cloudy. | 0℃ | SW Light | 15% | |
| Mon | 13:00 | ![]() | Cloudy. | 0℃ | SW Light | 25% | |
| Mon | 14:00 | ![]() | Cloudy. | 0℃ | SW Light | 25% | |
| Mon | 15:00 | ![]() | Cloudy. | 0℃ | SW Light | 25% | |
| Mon | 16:00 | ![]() | Light snow showers at altitude. Lt rain below. | 1℃ | SW Light | 25% | |
| Mon | 17:00 | ![]() | Cloudy. | 0℃ | SW Light | 25% | |
| Mon | 18:00 | ![]() | Fog at altitude. Cloud below. | 0℃ | SW Light | 25% | |
| Mon | 19:00 | ![]() | Fog. | 0℃ | SW Light | 15% | |
| Mon | 20:00 | ![]() | Fog. | 0℃ | SW Light | 15% | |
| Mon | 21:00 | ![]() | Clear sky. | -4℃ | SW Calm | 15% | |
| Mon | 22:00 | ![]() | Clear sky. | -7℃ | SW Calm | 15% | |
| Mon | 23:00 | ![]() | Clear sky. | -9℃ | SW Light | 15% | |
Snow Forecast near Soda Springs
Snow forecasts for nearby ski areas.
| Ski Area | 48 Hr | 7 Day | Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|---|---|---|
| Alpine Meadows | 49cm | 55cm | |||||||
| Boreal | 46cm | 53cm | |||||||
| Donner Ski Ranch | 46cm | 53cm | |||||||
| Olympic Valley | 47cm | 52cm | |||||||
| Homewood | 35cm | 38cm | |||||||
| Northstar-at-Tahoe | 23cm | 27cm | |||||||
| Lake Tahoe | 14cm | 17cm |
Soda Springs Snow
For current snow depths and skiing conditions, see our Current Snow Report for Soda Springs.
This Snow Forecast for Soda Springs, United States gives the predicted Snowfall and Freezing Levels for the next week.
The forecast snowfall depths given are the likely average accumulations for the Lower and Upper slopes. The actual snow depth in Soda Springs, on any given trail or itinerary, may be dramatically different, particularly if the snowfall is accompanied by high winds and/or varying air temperatures.
Snow Forecasts beyond two days ahead are subject to significant change and variable reliability.
Snow Reliability
Soda Springs typically sees a snow depth ranging from 30 to 100 inches during the season. With consistent snowfall, visitors can rely on good skiing conditions; for the latest updates, check J2Ski for current snow information.







