Bischofsmais Snow Forecast - 7 and 14 day
Snow Forecast for Bischofsmais
When will there be fresh snow?
This is the Snow Forecast and Weather Outlook for Bischofsmais, Germany from 5 February.
Next Snow Expected | 12 February |
---|---|
Next Snow Amount | 1cm |
Next 48 Hours | - |
Next 7 Days | - |
Book Ski Lessons | Book Lessons ![]() |
Full 7-Day Forecast | See Below |
Free Snow Reports by e-Mail | Sign Up Here |
Snow Forecast at a glance
Bischofsmais has no new snow forecast in the next 48 hours.
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
---|---|---|---|---|---|---|
Snow to base | ||||||
For Forecast detail, see below.
For current snow depths and skiing conditions, see our Current Snow Report for Bischofsmais.
Bischofsmais 7-Day Snow Forecast Detail
Get this snow forecast by e-mail Join J2Ski's Snow Mail Here
Snow Summary | Sun 05 | Mon 06 | Tue 07 | Wed 08 | Thu 09 | Fri 10 | Sat 11 |
---|---|---|---|---|---|---|---|
Wind (top) | SW F1 | NE F1 | NE F3 | E F5 | SE F4 | SE F1 | Calm |
Top | -3℃
![]() | -4℃
![]() | -3℃
![]() | -4℃
![]() | -2℃
![]() | -1℃
![]() | -2℃
![]() |
Wind (mid) | SE F1 | NE F1 | NE F2 | E F4 | SE F3 | E F1 | Calm |
Mid-Mountain | -3℃
![]() | -2℃
![]() | -2℃
![]() | -3℃
![]() | 0℃
![]() | 0℃
![]() | 0℃
![]() |
Wind (valley) | SE F1 | NE F1 | NE F1 | NE F3 | E F2 | NE F1 | SE F1 |
Town | -1℃
![]() | -3℃
![]() | -1℃
![]() | -5℃
![]() | -1℃
![]() | -1℃
![]() | 1℃
![]() |
New Snow | |||||||
Snow Line | 700m | ||||||
Min Town | -10℃ | -10℃ | -11℃ | -11℃ | -12℃ | -11℃ | -7℃ |
Max Town | -1℃ | -3℃ | -1℃ | -5℃ | -1℃ | -1℃ | 1℃ |
This table shows the average forecast snowfall, the maximum temperature, and expected general weather at resort, lower and upper mountain levels. For the long-range (10 to 14 Day) weather outlook, see below.
Snow Forecast near Bischofsmais
Ski Resort Forecast | 48 Hr | Mon | Tue | Wed | Thu | Fri | Sat | Sun | 7 Day |
---|---|---|---|---|---|---|---|---|---|
Železná Ruda | - | - | |||||||
Arber | - | - | |||||||
Bayerisch Eisenstein | - | - | |||||||
Bodenmais | - | - | |||||||
Neukirchen beim Heiligen Blut | - | - | |||||||
Unternberg | - | - | |||||||
Zwiesel | - | - | |||||||
Bischofsmais Long-Range (14-Day) Snow Forecast Outlook
Please Note :- Mountain weather is extremely dynamic; the forecast below will change and should only be used as an indicator of the general trend. Any forecast snow may move forward or back in the forecast, and predicted snowfall depths will be revised in subsequent updates.
Town | Snow to | Weather | Temp Town | Wind | |
---|---|---|---|---|---|
Sun 05 | ![]() | Cloudy | Max -1℃ Min -10℃ | SE Light | |
Mon 06 | ![]() | Sunny/clear | Max -3℃ Min -10℃ | NE Light | |
Tue 07 | ![]() | Sunny/clear | Max -1℃ Min -11℃ | NE Light | |
Wed 08 | ![]() | Sunny/clear | Max -5℃ Min -11℃ | NE Breeze | |
Thu 09 | ![]() | Sunny/clear | Max -1℃ Min -12℃ | E Light | |
Fri 10 | ![]() | Sunny/clear | Max -1℃ Min -11℃ | NE Light | |
Sat 11 | ![]() | Cloudy | Max 1℃ Min -7℃ | SE Light | |
Sun 12 | ![]() | 1cm to 2cm New Snow | Patchy snow at altitude. | Max 1℃ Min -5℃ | NE Light |
Mon 13 | ![]() | Partly cloudy | Max 3℃ Min -6℃ | E Light | |
Tue 14 | ![]() | Cloudy | Max 2℃ Min -5℃ | SE Light | |
Wed 15 | ![]() | Cloudy | Max 3℃ Min -3℃ | SE Light | |
Thu 16 | ![]() | up to 1cm New Snow | Heavy snow at altitude. | Max 2℃ Min -3℃ | S Light |
Fri 17 | ![]() | up to 1cm New Snow | Heavy snow at altitude. | Max 2℃ Min 0℃ | SW Light |
Sat 18 | ![]() | Snow showers at altitude. | Max 3℃ Min -5℃ | SW Light | |
This Snow Forecast for Bischofsmais, Germany gives the predicted Snowfall and Freezing Levels for the next week.
The forecast snowfall depths given are the likely average accumulations for the Lower and Upper slopes. The actual snow depth in Bischofsmais, on any given piste or itinerary, may be dramatically different, particularly if the snowfall is accompanied by high winds and/or varying air temperatures.
Snow Forecasts beyond two days ahead are subject to significant change and variable reliability.
Bischofsmais Snow Forecast built at 07:04 AEDT, next update around 13:00 AEDT.