Broken River 48-Hour Snow Forecast
Updated 03 July 2026 11:41 AEST
Powder Alarm
Powder Alarm issued 03 July 2026 13:42 AEST
Powder Possible :- 22cm of Fresh Snow is forecast for Broken River over the next 3 days.
2-Day Forecast for Broken River
48-hours from 3 July.
See below for forecast detail
Broken River Snow Forecast updated at 11:41 AEST, next update expected 17:00 AEST.
Forecast for today in Broken River
Max 4℃
Min 1℃
Valley temperatures from an overnight low of 1℃ to daytime highs around 4℃
Temperature at BaseTemp at Base
Snowfall
Snow Line
Fri
03
Snow unlikely
Cloudy early, then light drizzle later.
Forecast times for Broken River are in Auckland (Pacific/Auckland) time zone.
Powder Alert!
Powder Alarm issued 03 July 2026 13:42 AEST
Powder Possible :- 22cm of Fresh Snow is forecast for Broken River over the next 3 days.
Forecast for tomorrow in Broken River
Max 4℃
Min 2℃
Valley temperatures from an overnight low of 2℃ to daytime highs around 4℃
Temperature at BaseTemp at Base
Snowfall
Snow Line
Sat
04
up to 6cm New Snow
Rain showers first, rain then light snow at altitude, light snow later.
Snow Line from 1,587m to 1,448m, with rain below.
Forecast times for Broken River are in Auckland (Pacific/Auckland) time zone.
48-hour Forecast Detail
| Base | Snow to | Weather | Temp Town | Rain or Snow? | |||
|---|---|---|---|---|---|---|---|
| Fri | 12:00 | ![]() | Cloudy. | 3℃ | NW Light | 0% | |
| Fri | 13:00 | ![]() | Cloudy. | 3℃ | NW Light | 0% | |
| Fri | 14:00 | ![]() | Cloudy. | 4℃ | NW Light | 0% | |
| Fri | 15:00 | ![]() | Cloudy. | 4℃ | NW Light | 0% | |
| Fri | 16:00 | ![]() | Cloudy. | 3℃ | NW Light | 0% | |
| Fri | 17:00 | ![]() | Cloudy. | 2℃ | NW Light | 0% | |
| Fri | 18:00 | ![]() | Cloudy. | 2℃ | NW Light | 0% | |
| Fri | 19:00 | ![]() | Cloudy. | 1℃ | NW Light | 0% | |
| Fri | 20:00 | ![]() | Light snow at altitude. Lt drizzle below. | 2℃ | NW Light | 0% | |
| Fri | 21:00 | ![]() | Light snow at altitude. Lt drizzle below. | 2℃ | NW Light | 0% | |
| Fri | 22:00 | ![]() | Light snow at altitude. Lt drizzle below. | 2℃ | NW Light | 0% | |
| Fri | 23:00 | ![]() | Light snow at altitude. Lt drizzle below. | 3℃ | NW Light | 5% | |
| Sat | 00:00 | ![]() | Light snow at altitude. Lt drizzle below. | 3℃ | NW Light | 10% | |
| Sat | 01:00 | ![]() | Light drizzle. | 3℃ | NW Light | 20% | |
| Sat | 02:00 | ![]() | Light drizzle. | 4℃ | NW Light | 30% | |
| Sat | 03:00 | ![]() | Light drizzle. | 4℃ | NW Breeze | 40% | |
| Sat | 04:00 | ![]() | Light drizzle. | 4℃ | NW Breeze | 50% | |
| Sat | 05:00 | ![]() | Light snow at altitude. Lt drizzle below. | 3℃ | NW Light | 55% | |
| Sat | 06:00 | ![]() | Light snow at altitude. Lt drizzle below. | 3℃ | NW Light | 60% | |
| Sat | 07:00 | ![]() | Light snow at altitude. Lt drizzle below. | 3℃ | NW Light | 65% | |
| Sat | 08:00 | ![]() | Light snow at altitude. Lt drizzle below. | 3℃ | NW Light | 75% | |
| Sat | 09:00 | ![]() | Light snow at altitude. Drizzle below. | 3℃ | NW Light | 80% | |
| Sat | 10:00 | ![]() | Light snow at altitude. Drizzle below. | 3℃ | NW Light | 85% | |
| Sat | 11:00 | ![]() | Heavy drizzle. | 3℃ | NW Breeze | 85% | |
| Sat | 12:00 | ![]() | Drizzle. | 3℃ | NW Breeze | 90% | |
| Sat | 13:00 | ![]() | Light snow at altitude. Lt drizzle below. | 3℃ | NW Breeze | 95% | |
| Sat | 14:00 | ![]() | Heavy snow showers at altitude. Hvy drizzle below. | 3℃ | NW Breeze | 95% | |
| Sat | 15:00 | ![]() | up to 1cm New Snow | Light snow at altitude. Lt rain below. | 3℃ | NW Breeze | 100% |
| Sat | 16:00 | ![]() | up to 1cm New Snow | Snow at altitude. Rain below. | 3℃ | NW Breeze | 100% |
| Sat | 17:00 | ![]() | up to 1cm New Snow | Snow at altitude. Rain below. | 3℃ | NW Breeze | 100% |
| Sat | 18:00 | ![]() | up to 1cm New Snow | Snow at altitude. Rain below. | 3℃ | NW Breeze | 100% |
| Sat | 19:00 | ![]() | up to 1cm New Snow | Snow at altitude. Rain below. | 3℃ | NW Light | 100% |
| Sat | 20:00 | ![]() | Rain. | 4℃ | NW Breeze | 100% | |
| Sat | 21:00 | ![]() | Light rain. | 4℃ | NW Breeze | 100% | |
| Sat | 22:00 | ![]() | Drizzle. | 3℃ | NW Breeze | 100% | |
| Sat | 23:00 | ![]() | Light snow at altitude. Lt drizzle below. | 2℃ | NW Breeze | 95% | |
| Sun | 00:00 | ![]() | Light snow at altitude. Lt drizzle below. | 2℃ | W Breeze | 90% | |
| Sun | 01:00 | ![]() | Light snow at altitude. Drizzle below. | 2℃ | W Light | 85% | |
| Sun | 02:00 | ![]() | Light snow at altitude. Drizzle below. | 2℃ | W Breeze | 80% | |
| Sun | 03:00 | ![]() | Heavy snow showers at altitude. Hvy drizzle below. | 2℃ | W Breeze | 75% | |
| Sun | 04:00 | ![]() | Light snow at altitude. Drizzle below. | 2℃ | W Breeze | 75% | |
| Sun | 05:00 | ![]() | Light snow at altitude. Drizzle below. | 2℃ | W Breeze | 70% | |
| Sun | 06:00 | ![]() | Light snow. | 1℃ | W Breeze | 65% | |
| Sun | 07:00 | ![]() | Light snow. | 0℃ | W Breeze | 60% | |
| Sun | 08:00 | ![]() | Light snow. | 0℃ | W Light | 45% | |
| Sun | 09:00 | ![]() | Light snow. | 0℃ | W Light | 40% | |
| Sun | 10:00 | ![]() | Clear spells. | 1℃ | W Light | 35% | |
| Sun | 11:00 | ![]() | Clear spells. | 1℃ | W Light | 40% | |
Snow Forecast near Broken River
Snow forecasts for nearby ski areas.
| Ski Area | 48 Hr | 7 Day | Fr | Sa | Su | Mo | Tu | We | Th |
|---|---|---|---|---|---|---|---|---|---|
| Mount Cheeseman | 11cm | 85cm | |||||||
| Craigieburn | 4cm | 66cm | |||||||
| Temple Basin | 14cm | 58cm |
Broken River Snow
For current snow depths and skiing conditions, see our Current Snow Report for Broken River.
This Snow Forecast for Broken River, New Zealand gives the predicted Snowfall and Freezing Levels for the next week.
The forecast snowfall depths given are the likely average accumulations for the Lower and Upper slopes. The actual snow depth in Broken River, on any given trail or itinerary, may be dramatically different, particularly if the snowfall is accompanied by high winds and/or varying air temperatures.
Snow Forecasts beyond two days ahead are subject to significant change and variable reliability.
Snow Reliability
Broken River typically experiences a reliable snow depth of 1 to 3 meters, with consistent snowfall throughout the season. For the latest snow conditions, check J2Ski for up-to-date information.










